Effective October, 2019
Standard Meter – Residential or Farm Single User
5/8″ Meter
Minimum meter rate of $42.00/month
0 – 12,000 gallons | $3.75 per 1,000 gallons |
12,001 – 17,000 gallons | $4.00 per 1,000 gallons |
17,001 – 25,000 gallons | $5.25 per 1,000 gallons |
25,001 – 35,000 gallons | $6.25 per 1,000 gallons |
35,001 gallons and up | $7.75 per 1,000 gallons |
Non-Standard Meters
3/4″ Meter
Minimum meter rate of $63.00/month
0 – 12,000 gallons | $3.75 per 1,000 gallons |
12,001 – 17,000 gallons | $4.00 per 1,000 gallons |
17,001 – 25,000 gallons | $5.25 per 1,000 gallons |
25,001 – 35,000 gallons | $6.25 per 1,000 gallons |
35,001 gallons and up | $7.75 per 1,000 gallons |
1″ Meter
Minimum meter rate of $105.00 per month
0 – 12,000 gallons | $3.75 per 1,000 gallons |
12,001 – 17,000 gallons | $4.00 per 1,000 gallons |
17,001 – 25,000 gallons | $5.25 per 1,000 gallons |
25,001 – 35,000 gallons | $6.25 per 1,000 gallons |
35,001 gallons and up | $7.75 per 1,000 gallons |
1-1/2″ Meter
Minimum meter rate of $210.00 per month
0 – 12,000 gallons | $3.75 per 1,000 gallons |
12,001 – 17,000 gallons | $4.00 per 1,000 gallons |
17,001 – 25,000 gallons | $5.25 per 1,000 gallons |
25,001 – 35,000 gallons | $6.25 per 1,000 gallons |
35,001 gallons and up | $7.75 per 1,000 gallons |
2″ Meter
Minimum meter rate of $336.00 per month
0 – 17,000 gallons | $4.00 per 1,000 gallons |
17,001 – 25,000 gallons | $5.25 per 1,000 gallons |
25,001 – 35,000 gallons | $6.25 per 1,000 gallons |
35,001 gallons and up | $7.75 per 1,000 gallons |
Bulk Water Sales Rate: Set up fee $250; $18.00 per 1,000 gallons
OTHER FEES:
Equity Buy-In Fee (based on June 2019 financials) | |
5/8″ Meter | $675.00 |
3/4″ Meter | $1,013.00 |
1″ Meter | $1,690.00 |
1-1/2″ Meter | $3,380.00 |
2″ Meter | $3,400.00 |
Membership (Non-refundable) | $200.00 |
Service and meter installation (tap fee) | $850 or actual cost, whichever is greater |
Re-Service Fee | $75 or actual cost, whichever is greater |
Meter reconnect (unlock) | $85.00 |
Membership Transfer Fee | $100.00 |
Renter’s Deposit for water service billing | $150.00 |
Renter’s Transfer Fee | $100.00 |
Returned check service charge | $35.00 |
Meter Inspection or Electronic Meter Data Log – First request | No charge |
Meter Inspection or Electronic Meter Data Log – Subsequent requests if meter accurate | $50.00 |
Meter Inspection or Electronic Meter Data Log – Subsequent requests if meter inaccurate | No charge |
Equipment Damage | $50.00 Service Call plus Parts |
In addition to other charges for water service, the Corporation shall, as required by Section 5.235, Water Code of the State of Texas, collect from each of its retail customers, a regulatory assessment (tax) equal to one-half of one percent (.005) of the charge for retail water service.
A Customer Service Inspection is required to assess for possible cross-connections and other undesirable plumbing practices. THE MEMBER IS RESPONSIBLE for contacting a certified Customer Service Inspector, such as a plumber or water system operator certified to conduct this inspection, prior to the Corporation initiating water service.
The Corporation must receive the completed Customer Service Inspection certificate prior to initiating water service.
Rates are subject to change without notice